Prices

Following are the prices in U.S. Dollars per person of the listed hikes according to the number of participants:

4 p. and above 3 p. 2 p. 1 p. Name of hike Code
85 110 160 315 Upper Qelt 1A
80 105 155 310 Lower Qelt 1B
85 110 160 315 Ketalav Sorek 1C
80 105 155 310 Daradge 1D
85 110 160 315 David 1E
85 110 160 315 Arugot 1F
165 225 315 625 Qelt complete 2A
165 225 315 625 David Arugot 2B
165 225 315 625 Meron 2C
165 225 315 625 Zavitan Yehudia 2D
165 225 315 625 Avdat Akev 2E
2800 3700 5000 7900 Israel Trail North ITN
2800 3700 5000 7900 Israel Trail Center ITC
2200 2700 3500 6200 Israel trail South ITS
550 750 1000 1600 Jordan Canyons 3J
900 1200 1600 2200 Sinai Mts 4S

Yoel Oren